WhatsApp: +8617537187726

Submersible Fountain Pump

Power: 1.1kw-7.5kw
Flow: 10-250m3/h
Head: 6-121m
Material: cast iron, stainless steel 304, 316, 316L

Introduction: WhatsApp

Stainless steel submersible pumps for fountains pump body, pump wet parts and external spare parts are made by cast iron or stainless steel 304 316 or 316L, the motor is made by 100% copper wire.

The submersible fountain pump consists of two parts, a single-stage or multi-stage centrifugal pump and a three-phase asynchronous motor. It has the advantages of small size, light weight, convenient installation/running/maintenance, safe and reliable transportation, few failures, and long service life.

Submersible Fountain Pump 5

 

Application: WhatsApp

Submersible fountain pumps are mainly for square fountains, garden fountains, villa fountains, aquaculture areas, music fountain, landscape., also widely used for farm irrigation.drip irrigation, or water supply and drainage treatment.

Submersible Fountain Pump 6

Parameters: WhatsApp

Model Flow(m3/h) Head(m) Power(kw) Current(A) Discharge Dia.(mm)
QS(P)15-14-1.1 15 14 1.1 3.2 50
QS(P)40-6-1.1 40 6 1.1 3.2 80
QS(P)25-9-1.1 25 9 1.1 3.2 65
QS(P)25-12-1.5 25 12 1.5 4.2 65
QS(P)40-9-1.5 40 9 1.5 4.2 80
QS(P)10-40/3-2.2 10 40 2.2 5.7 50
QS(P)15-26-2.2 15 26 2.2 5.7 50
QS(P)20-20-2.2 20 20 2.2 5.7 65
QS(P)25-17-2.2 25 17 2.2 5.7 65
QS(P)40-12-2.2 40 12 2.2 5.7 65
QS(P)65-7-2.2 65 7 2.2 5.7 90
QS(P)15-34/2-3 15 34 3 7 50
QS(P)10-54/3-3 10 54 3 7 50
QS(P)25-25-3 25 25 3 7 65
QS(P)20-30/2-3 20 30 3 7 65
QS(P)40-16-3 40 16 3 7 65
QS(P)50-13-3 50 13 3 7 90
QS(P)80-7-3 80 7 3 7 90
QS(P)65-10-3 65 10 3 7 90
QS(P)100-6-3 100 6 3 7 90
QS(P)10-65/5-4 10 65 4 10.2 50
QS(P)10-72/4-4 10 72 4 10.2 50
QS(P)10-81/6-4 10 81 4 10.2 50
QS(P)15-54/4-4 15 54 4 10.2 50
QS(P)20-40/2-4 20 40 4 10.2 65
QS(P)25-30/2-4 25 30 4 10.2 65
QS(P)30-30/2-4 30 30 4 10.2 65
QS(P)32-26-4 32 26 4 10.2 65
QS(P)40-21-4 40 21 4 10.2 65
QS(P)50-16-4 50 16 4 10.2 90
QS(P)65-13-4 65 13 4 10.2 90
QS(P)65-15-4 65 15 4 10.2 90
QS(P)80-12-4 80 12 4 10.2 90
QS(P)100-9-4 100 9 4 10.2 90
QS(P)10-95/7-5.5 10 95 5.5 13.4 50
QS(P)10-108/8-5.5 10 108 5.5 13.4 50
QS(P)15-65/5-5.5 15 65 5.5 13.4 50
QS(P)20-54/3-5.5 20 54 5.5 13.4 65
QS(P)25-40/3-5.5 25 40 5.5 13.4 65
QS(P)30-40/3-5.5 30 40 5.5 13.4 90
QS(P)40-30/2-5.5 40 30 5.5 13.4 90
QS(P)40-28-5.5 40 28 5.5 13.4 90
QS(P)50-26-5.5 50 26 5.5 13.4 90
QS(P)65-20-5.5 65 20 5.5 13.4 90
QS(P)65-18-5.5 65 18 5.5 13.4 90
QS(P)80-15-5.5 80 15 5.5 13.4 90
QS(P)100-12-5.5 100 12 5.5 13.4 125
QS(P)120-10-5.5 120 10 5.5 13.4 125
QS(P)220-5-5.5 220 5 5.5 13.4 150
QS(P)10-121/9-7.5 10 121 7.5 18.6 50
QS(P)15-80/6-7.5 15 80 7.5 18.6 50
QS(P)20-65/5-7.5 20 65 7.5 18.6 65
QS(P)20-75/4-7.5 20 75 7.5 18.6 65
QS(P)25-65/5-7.5 25 65 7.5 18.6 65
QS(P)30-50/3-7.5 30 50 7.5 18.6 65
QS(P)30-54/3-7.5 30 54 7.5 18.6 65
QS(P)32-48/4-7.5 32 48 7.5 18.6 65
QS(P)40-40/2-7.5 40 40 7.5 18.6 90
QS(P)50-30/2-7.5 50 36 7.5 18.6 90
QS(P)50-36/3-7.5 50 36 7.5 18.6 90
QS(P)65-25-7.5 65 25 7.5 18.6 90
QS(P)80-22/2-7.5 80 22 7.5 18.6 90
QS(P)100-15-7.5 100 15 7.5 18.6 125
QS(P)100-17-7.5 100 17 7.5 18.6 125
QS(P)250-8-7.5 250 8 7.5 18.6 150

Contact Us: WhatsApp

Home WhatsAppTel E-Mail