General information | |
Product name: | Submersible Pump |
Product No.: | 150WQ227-27-30KW |
Description | Value |
Technical: | |
Required Flow | 1000 US GPM |
Head | 89.03ft |
Type of Impeller | Semi Open |
Impellor Stages | single |
Shaft Seal | Mechanical seal |
Cooling Type | Oil cooling |
Moisture sensor | Moisture sensor |
Performance Data | Point 1: H=120ft, Q=400GPM |
Point 2:H=60ft, Q=1,600GPM | |
Maximum particle size | 85 mm |
Main Materials | |
Impeller | Cast Iron |
Shaft | Stainless Steel |
Bearing | Cast Iron |
Motor | Cast Iron |
Pump housing | Cast Iron |
Installation | |
Location | Outdoor/Indoor |
Flange Standard | DIN |
Pump Inlet | DN 150 |
Pump Outlet | DN 150 |
Pressure Rating | PN10 |
Maximum submerged depth | 20m |
Inst dry/wet | Submerged |
Installation | Vertical |
Liquid | |
Pumped Liquid | All Newtonian Liquid |
Maximum Temperature ambient | 40℃ |
Liquid Temp range | 0 to 40℃ |
Density | 998.2kg/m |
Viscosity | 3-6pas |
corrosive | no |
Electrical Data | |
Number of Poles | 4 |
Power input – P1 (kw) | 27.2 |
Rated Power – P2 (kw) | 24.5 |
Mains Frequency | 60hz |
Rated Voltage | 3 phase, 380-480/660-690V |
Start Method | star/delta |
Rated Speed | 1777rpm |
Insulation Class (IEC 85) | H |
Enclosure class (EIC 34-5) | IP68 |
Voltage Tolerance | -100 |
Starting current (A) | 379/174 |
Motor efficiency at full load: | 90% |
Motor efficiency at 3/4 load: | 89% |
Motor efficiency at 1/2 load: | 88% |
Max starts per. hour: | 20 |
Rated current: | 52-41/30-29 A |
Maximum current consumption: | 43 A |
Cos phi 1/1 | 0.80 |
Cos phi 1/2: | 0.66 |
Cos phi 3/4: | 0.75 |
Cable Type | S1BN8-F |
Cable length | 10m |
Rated current at no load: | 17.6 A |
Winding resistance: | 0.390 Ohm |
Explosion proof | no |
Click the link below to download the PDF: