Product name: | Submersible sewage pump |
Product No: | 150WQ200-28-30KW |
Technical: | |
Required flow: | 200 m3/hr (870GPM) |
Head: | 28m (93 feet) |
Required flow: | 1400 GPM @ 65ft head |
Starting Current: | 226A |
Enclosure: | IEC-34-5 IP68 |
Insualation Class: | IEC85H |
Main power supply: | 440v,60hz,3 phase |
Type of impeller: | Closed |
Impellor stages: | single |
shaft seal: | Mechanical seal |
Curve tolerance: | ISO9906:2012 3B |
Cooling Type: | OIL COOLING |
Main Materials: | |
Pump housing: | Cast iron |
Impeller: | Cast iron |
shaft: | Stainless steel |
Bearing | Cast iron |
Motor: | Cast iron |
Installation: | |
Location: | Outdoor |
Flange standard: | GB |
Pump inlet: | Open |
Discharge diameter: | DN 150mm |
Pressure stage: | PN 16 |
Maximum submerged depth: | 20 m |
Inst dry/wet: | SUBMERGED |
Installation: | VERTICAL |
Liquid: | |
Pumped liquid: | sewage water |
Maximum liquid temperature: | 40℃ |
Liquid temp: | 38℃ |
Relative density: | 1.157 |
viscosity: | 3-6pas |
corrosive: | no |
Solid content: | ≤20% |
Max solid passage dia. | 2″ |
Electrical data: | |
Number of poles: | 4 |
Rated power : | 30KW / 40HP |
Mains frequency: | 60 Hz |
Rated voltage: | 440 V |
Rated speed: | 1750 rpm |
Insulation class | H |
IP class: | IP68 |
Voltage tolerance: | =10/-10% |
Start. method: | soft start |
Max starts per. hour: | 10 |
Rated current: | 51.8A |
Cos phi – power factor: | 0.85 |
Motor efficiency at full load: | 85.50% |
Cable Length: | 20m |
Click the link below to download the PDF:
150WQ200-28-30KW performance curve