Vertical Multistage Centrifugal Pump
Capacity: 0.4 to 240 m³/h Head: 4~305m Temperature: ~120℃ Power: 0.37~110kw Material: cast iron and SS304/SS316/SS316L
Introduction: WhatsApp
Vertical multistage pump, the motor is directly connected with the pump through shaft couplings, impeller guide vane is made of stamping stainless steel plate or precision casting stainless steel, smooth surface, hydraulic flow loss is small, and easily for cleaning, is very favorable for conveying pure medium. Pump inlet and outlet in a straight line(can be equipped with IEC or NEMA motor).
Stainless Steel Vertical Multistage Pump Operating Conditions
1. Thin, clean, non inflammable and explosive liquid not containing solids or fiber.
2. The liquid temperature: Normal temperature type – 15 º C to 70 º C hot water type to + 120 º C
3. Environmental temperature: Highest + 40 º C
4. Height: Highest 1000m
Application: WhatsApp
1) Water Supply: water filter and transport in waterworks, boosting of main pipeline, boosting in high-rise buildings.
2) Industrial Boosting: process flow water system, cleaning system, high-pressure washing system, fire fighting system.
3) Industrial Liquid conveying: cooling and air-conditioning system, boiler water supply and condensing system,machine-associated purpose, acids and alkali.
4) Water Treatment: ultra filtration system.
5) Reverse Osmosis System.
6) Distillation System, separator, swimming pool.
7) Irrigation: Farmland irrigation, spray irrigation, dripping irrigation
Parameters: WhatsApp
Inlet/Outlet diameter | Type | Grade | Flow rate | Head | Power | |
mm | CDL series | / | m3/h | m | kw | hp |
150 | 150CDL160-20 | 2 | 113.4 160 194.4 |
46 | 30 | 40 |
40 | ||||||
34 | ||||||
4 | 92 | 55 | 75 | |||
80 | ||||||
68 | ||||||
7 | 161 | 90 | 120 | |||
140 | ||||||
119 | ||||||
9 | 207 | 110 | 150 | |||
108 | ||||||
153 | ||||||
125 | 125CDL100-20 | 3 | 75.6 100 126 |
69 | 30 | 40 |
60 | ||||||
51 | ||||||
5 | 115 | 45 | 60 | |||
100 | ||||||
85 | ||||||
6 | 138 | 55 | 75 | |||
120 | ||||||
102 | ||||||
100 | 100CDL100-20 | 2 | 75.6 100 126 |
46 | 18.5 | 25 |
40 | ||||||
34 | ||||||
5 | 115 | 45 | 60 | |||
100 | ||||||
85 | ||||||
7 | 161 | 75 | 100 | |||
140 | ||||||
119 | ||||||
10 | 230 | 75 | 100 | |||
200 | ||||||
170 | ||||||
100 | 100CDL72-14 | 2 | 50.4 72 86.4 |
32 | 11 | 15 |
28 | ||||||
24 | ||||||
3 | 48 | 15 | 20 | |||
42 | ||||||
36 | ||||||
4 | 64 | 18.5 | 25 | |||
56 | ||||||
48 | ||||||
6 | 96 | 30 | 40 | |||
84 | ||||||
72 | ||||||
80 | 80CDL54-14 | 2 | 37.8 54 64.8 |
32 | 7.5 | 10 |
28 | ||||||
25 | ||||||
3 | 48 | 11 | 15 | |||
42 | ||||||
37.5 | ||||||
5 | 80 | 18.5 | 25 | |||
70 | ||||||
62.5 | ||||||
10 | 160 | 37 | 50 | |||
140 | ||||||
125 | ||||||
80 | 80CDL36-12 | 6 | 25.2 36 43.2 |
81 | 11 | 15 |
72 | ||||||
63 | ||||||
7 | 94.5 | 15 | 20 | |||
84 | ||||||
73.5 | ||||||
8 | 108 | 15 | 20 | |||
96 | ||||||
84 | ||||||
9 | 121.5 | 18.5 | 25 | |||
108 | ||||||
94.5 | ||||||
80 | 80CDL36-12 | 2 | 25.2 36 43.2 |
27 | 4 | 5 |
24 | ||||||
21 | ||||||
3 | 40.5 | 5.5 | 7 | |||
36 | ||||||
31.5 | ||||||
4 | 54 | 7.5 | 10 | |||
48 | ||||||
42 | ||||||
5 | 67.5 | 11 | 15 | |||
60 | ||||||
52.5 | ||||||
65 | 65CDL24-12 | 2 | 16.8 24 28.8 |
27 | 3 | 4 |
24 | ||||||
20 | ||||||
3 | 40.5 | 4 | 5 | |||
36 | ||||||
30 | ||||||
4 | 54 | 5.5 | 7 | |||
48 | ||||||
40 | ||||||
5 | 67.5 | 7.5 | 10 | |||
60 | ||||||
50 | ||||||
6 | 81 | 7.5 | 10 | |||
72 | ||||||
60 | ||||||
7 | 94.5 | 11 | 15 | |||
84 | ||||||
70 | ||||||
8 | 108 | 11 | 15 | |||
96 | ||||||
80 | ||||||
9 | 121.5 | 15 | 20 | |||
108 | ||||||
90 | ||||||
10 | 135 | 15 | 20 | |||
120 | ||||||
100 | ||||||
11 | 148.5 | 18.5 | 25 | |||
132 | ||||||
110 | ||||||
50 | 50CDL18-15 | 2 | 12.6 18 21.6 |
36 | 3 | 4 |
30 | ||||||
25 | ||||||
3 | 54 | 4 | 5 | |||
45 | ||||||
37.5 | ||||||
4 | 72 | 5.5 | 7 | |||
60 | ||||||
50 | ||||||
5 | 90 | 7.5 | 10 | |||
75 | ||||||
62.5 | ||||||
8 | 144 | 11 | 15 | |||
120 | ||||||
100 | ||||||
50 | 50CDL12-15 | 2 | 8.4 | 36 | 2.2 | 3 |
30 | ||||||
25 | ||||||
3 | 54 | 3 | 4 | |||
45 | ||||||
37.5 | ||||||
4 | 72 | 4 | 5 | |||
60 | ||||||
50 | ||||||
5 | 90 | 5.5 | 7 | |||
75 | ||||||
62.5 | ||||||
8 | 144 | 7.5 | 10 | |||
120 | ||||||
100 | ||||||
10 | 180 | 11 | 15 | |||
150 | ||||||
125 | ||||||
40 | 40CDL6-12 | 3 | 4.2 | 41 | 1.5 | 2 |
36 | ||||||
30.5 | ||||||
4 | 54 | 2.2 | 3 | |||
48 | ||||||
40.6 | ||||||
6 | 82 | 3 | 4 | |||
72 | ||||||
61 | ||||||
9 | 123 | 4 | 5 | |||
108 | ||||||
91 | ||||||
11 | 150 | 5.5 | 7 | |||
132 | ||||||
112 | ||||||
15 | 205 | 7.5 | 10 | |||
180 | ||||||
152.5 |